🖥️GPU Cloud
Rent NVIDIA/AMD GPUs by the hour or second — training, fine-tuning, and self-hosted inference.
Machine board /api/leaderboards?category=gpu-cloud. Editorial 0–10, not Arena Elo. Alternatives for the current top row: /alternatives/modal.
Modal
Depot darling for Python agent backends and bursty GPU jobs. If you think in functions not VMs, start here.
RunPod
Depot default for self-serve GPUs. Secure Cloud for anything customer-facing; Community/spot for batch.
Verda
Top EU list-price neocloud peer to Nebius. Prefer Nebius Depot default for global neocloud; Verda when EU…
Together AI
Best catalog breadth for OSS models. Watch minimums and lifetime spend gates before you design around a gated…
DigitalOcean
Classic simple cloud. Use for steady VMs and Spaces; pair Paperspace/RunPod for GPUs.
Koyeb
Serverless GPU/app peer for EU-friendly deploys. Depot neocloud pick stays Nebius; interruptible Salad…
Full ranking
| # | Provider | Overall | Fit | $/perf | Latency | DX | As of |
|---|---|---|---|---|---|---|---|
| 1 | Modal | 8.4 | 9.0 | 8.2 | 8.6 | 9.6 | 2026-10-19 |
| 2 | RunPod | 8.3 | 8.8 | 9.0 | 8.0 | 8.8 | 2026-10-19 |
| 3 | Verda | 8.2 | 8.6 | 8.2 | 8.4 | 8.4 | 2026-09-14 |
| 4 | Together AI | 8.2 | 8.5 | 9.0 | 8.0 | 8.4 | 2026-09-14 |
| 5 | DigitalOcean | 8.2 | 7.8 | 8.2 | 8.8 | 8.5 | 2026-09-14 |
| 6 | Koyeb | 8.1 | 8.2 | 8.4 | 8.2 | 8.8 | 2026-09-14 |
| 7 | FriendliAI | 8.0 | 8.4 | 8.0 | 8.4 | 8.2 | 2026-10-01 |
| 8 | Gcore | 8.0 | 8.0 | 8.8 | 8.2 | 7.2 | 2026-09-14 |
| 9 | Baseten | 8.0 | 8.4 | 7.8 | 8.4 | 8.6 | 2026-09-14 |
| 10 | Hyperstack | 8.0 | 8.2 | 8.4 | 8.0 | 8.0 | 2026-09-14 |
| 11 | Lambda | 8.0 | 8.8 | 6.8 | 8.8 | 8.5 | 2026-09-14 |
| 12 | DeepInfra | 8.0 | 8.0 | 9.4 | 7.5 | 8.5 | 2026-09-14 |
| 13 | Lightning AI | 7.9 | 8.6 | 7.0 | 8.2 | 9.0 | 2026-09-14 |
| 14 | Replicate | 7.8 | 8.4 | 6.0 | 8.2 | 9.4 | 2026-09-14 |
| 15 | Crusoe | 7.8 | 8.6 | 7.2 | 8.6 | 7.4 | 2026-09-14 |
| 16 | Nebius | 7.8 | 8.6 | 7.0 | 8.4 | 7.6 | 2026-09-14 |
| 17 | AWS GPU (EC2/P5/SageMaker) | 7.7 | 9.4 | 4.8 | 9.5 | 7.0 | 2026-09-14 |
| 18 | CoreWeave | 7.7 | 9.2 | 5.5 | 9.0 | 7.5 | 2026-10-19 |
| 19 | Voltage Park | 7.7 | 8.6 | 7.8 | 8.4 | 6.8 | 2026-09-14 |
| 20 | NVIDIA NIM / NGC | 7.7 | 8.6 | 7.0 | 8.0 | 6.8 | 2026-10-19 |
| 21 | Oracle Cloud GPU | 7.7 | 8.0 | 8.8 | 8.0 | 6.5 | 2026-09-14 |
| 22 | Paperspace (DigitalOcean) | 7.6 | 7.2 | 7.8 | 7.8 | 8.2 | 2026-09-14 |
| 23 | GCP GPU (Compute/GKE) | 7.6 | 9.0 | 5.0 | 9.0 | 7.2 | 2026-09-14 |
| 24 | Beam | 7.6 | 7.8 | 8.0 | 7.5 | 8.2 | 2026-09-14 |
| 25 | Cerebras | 7.6 | 8.0 | 8.2 | 7.8 | 7.5 | 2026-09-14 |
| 26 | Thunder Compute | 7.6 | 7.2 | 8.8 | 7.4 | 8.2 | 2026-09-14 |
| 27 | Northflank | 7.5 | 8.0 | 7.4 | 7.8 | 8.0 | 2026-09-14 |
| 28 | Azure GPU (N-series/ND) | 7.5 | 8.8 | 5.0 | 9.0 | 6.8 | 2026-09-14 |
| 29 | FluidStack | 7.5 | 8.0 | 8.4 | 7.2 | 6.8 | 2026-09-14 |
| 30 | Anyscale | 7.5 | 8.2 | 6.5 | 8.0 | 7.5 | 2026-09-14 |
| 31 | Novita AI | 7.4 | 7.2 | 9.0 | 7.0 | 7.8 | 2026-09-14 |
| 32 | Massed Compute | 7.4 | 7.6 | 8.2 | 7.4 | 7.2 | 2026-09-14 |
| 33 | CloudFerro | 7.3 | 7.2 | 5.8 | 8.4 | 6.8 | 2026-09-14 |
| 34 | Lepton AI | 7.3 | 7.2 | 8.2 | 7.2 | 7.8 | 2026-09-14 |
| 35 | Chutes | 7.3 | 7.4 | 9.2 | 6.8 | 7.6 | 2026-09-14 |
| 36 | Oblivus | 7.2 | 7.4 | 8.4 | 7.0 | 7.2 | 2026-09-14 |
| 37 | Shadeform | 7.1 | 7.0 | 8.4 | 6.8 | 8.0 | 2026-09-14 |
| 38 | TensorDock | 7.1 | 7.2 | 8.8 | 6.2 | 7.2 | 2026-09-14 |
| 39 | Vast.ai | 6.9 | 7.0 | 9.8 | 4.5 | 7.2 | 2026-09-14 |
| 40 | SaladCloud | 6.7 | 6.5 | 9.5 | 5.0 | 7.0 | 2026-10-19 |
Sunset / deprecated
- Banana.dev (sunset) — excluded from active leaderboards