🎨Media Generation
Image, video, and audio generation APIs.
Machine board /api/leaderboards?category=media-gen. Editorial 0–10, not Arena Elo. Alternatives for the current top row: /alternatives/fal.
Fal
Depot default for programmatic image/video/audio gen. One API to rule the media zoo.
Deepgram
Default STT and strong voice-agent platform. Standard Flux TTS / Voice Agent rates live since 2026-09-15…
LiveKit Cloud
Default when the agent is a realtime session (voice or video) you want to own. Vapi for turnkey telephony…
Google AI (Gemini)
Best value frontier stack and multimodal king. Use Flash for high-volume agent loops; Pro when quality…
ElevenLabs
Default voice layer for talking agents. Combine with Twilio for phone; watch cloning policy.
Rime
Realtime TTS latency peer. Depot pick stays Cartesia; ElevenLabs for library; Hume expressive; Rime when Mist…
Full ranking
| # | Provider | Overall | Fit | $/perf | Latency | DX | As of |
|---|---|---|---|---|---|---|---|
| 1 | Fal | 8.5 | 9.2 | 8.5 | 8.6 | 9.6 | 2026-10-19 |
| 2 | Deepgram | 8.5 | 8.8 | 8.8 | 8.6 | 8.6 | 2026-10-19 |
| 3 | LiveKit Cloud | 8.5 | 9.2 | 7.8 | 9.0 | 8.8 | 2026-09-14 |
| 4 | Google AI (Gemini) | 8.4 | 9.2 | 8.8 | 8.5 | 8.2 | 2026-10-19 |
| 5 | ElevenLabs | 8.3 | 9.4 | 7.5 | 8.8 | 9.0 | 2026-09-14 |
| 6 | Rime | 8.3 | 8.6 | 8.8 | 8.4 | 8.6 | 2026-09-14 |
| 7 | Speechmatics | 8.2 | 9.0 | 7.2 | 8.8 | 7.8 | 2026-09-14 |
| 8 | OpenAI | 8.2 | 9.6 | 6.2 | 8.8 | 9.5 | 2026-09-14 |
| 9 | Retell AI | 8.2 | 8.8 | 7.8 | 8.4 | 9.0 | 2026-09-14 |
| 10 | OpenAI Media (Images/Audio) | 8.2 | 8.8 | 7.2 | 8.8 | 9.2 | 2026-09-14 |
| 11 | Black Forest Labs | 8.1 | 9.0 | 7.8 | 8.2 | 8.4 | 2026-09-14 |
| 12 | Stability AI | 8.1 | 8.6 | 8.5 | 7.5 | 7.8 | 2026-09-14 |
| 13 | AssemblyAI | 8.1 | 8.6 | 7.2 | 8.4 | 8.8 | 2026-09-14 |
| 14 | Vapi | 8.1 | 9.0 | 7.2 | 8.4 | 9.2 | 2026-09-14 |
| 15 | Recraft | 8.1 | 8.6 | 8.2 | 8.2 | 8.6 | 2026-09-14 |
| 16 | Gladia | 7.9 | 8.2 | 7.8 | 8.0 | 8.2 | 2026-09-14 |
| 17 | Pika API (API Club) | 7.9 | 8.4 | 8.2 | 7.8 | 8.6 | 2026-09-14 |
| 18 | Ideogram | 7.9 | 8.4 | 8.0 | 8.0 | 8.2 | 2026-09-14 |
| 19 | Alibaba Cloud Model Studio (DashScope) | 7.9 | 8.6 | 8.2 | 8.4 | 7.2 | 2026-09-14 |
| 20 | MiniMax | 7.8 | 8.4 | 8.8 | 7.8 | 8.2 | 2026-09-14 |
| 21 | Replicate | 7.8 | 8.4 | 6.0 | 8.2 | 9.4 | 2026-09-14 |
| 22 | Cartesia | 7.8 | 8.4 | 8.0 | 7.8 | 8.4 | 2026-09-14 |
| 23 | Z.AI (Zhipu GLM) | 7.8 | 8.2 | 9.0 | 7.6 | 8.0 | 2026-09-14 |
| 24 | Bland AI | 7.8 | 8.6 | 7.5 | 8.0 | 8.2 | 2026-09-14 |
| 25 | Runway | 7.8 | 9.0 | 6.5 | 8.4 | 7.8 | 2026-09-14 |
| 26 | Luma AI | 7.7 | 8.8 | 7.0 | 8.0 | 8.0 | 2026-09-14 |
| 27 | Hume AI | 7.6 | 8.6 | 7.0 | 7.8 | 8.0 | 2026-09-14 |
| 28 | Kling AI | 7.6 | 8.8 | 7.8 | 7.8 | 7.2 | 2026-09-14 |
| 29 | Midjourney | 7.3 | 9.4 | 7.0 | 8.5 | 4.5 | 2026-09-14 |
Sunset / deprecated
- PlayHT / PlayAI (sunset / Meta) — excluded from active leaderboards