Pricing / Cheapest on-demand GPUs
Cheapest price per gpu hour for Cheapest on-demand GPUs
Unit: usd_per_gpu_hour only — nothing converted or blended. min sourced GPU-hour SKU among candidates; not coerced to $/1M; per-second GPU was not included; not quality-adjusted. Updated 2026-10-27 (newest asOf / re-check on this page).
Pick is not a price winner. Cheapest matching USD per GPU-hour among candidates is salad at 0.09. The pick has no matching sourced price. Chat input $/1M was not borrowed.
| # | Provider | SKU | USD per GPU-hour | Source | asOf / re-checked | First seen / last changed |
|---|---|---|---|---|---|---|
| 1 | SaladCloud | RTX 3090 24GB (Lowest priority, batch) | $0.09 | page | 2026-10-19 / not reconfirmed | 2026-10-19 / no change recorded |
| 2 | RunPod | RTX 4090 Pod (Community Cloud) | $0.34 | page | 2026-10-19 / not reconfirmed | 2026-10-19 / no change recorded |
| 3 | Massed Compute | L40S (48GB) x1 | $0.97 | page | 2026-10-19 / not reconfirmed | 2026-10-19 / no change recorded |
| 4 | Verda | 1x L40S 48GB | $1.845 | page | 2026-10-27 / 2026-10-27 | 2026-10-19 / 2026-10-27 |
| 5 | Oracle Cloud GPU | VM.GPU.A10.1 | $2 | page | 2026-10-19 / not reconfirmed | 2026-10-19 / no change recorded |
Price only: not quality-, latency- or limit-adjusted. The Depot Pick is editorial and is not chosen by price. Brief: /jtbds/cheap-gpu · Agents: GET /api/quote?jtbd=cheap-gpu