Pricing / Multimodal understanding (vision+)
Cheapest price per million input tokens for Multimodal understanding (vision+)
Unit: usd_per_million_input_tokens only — nothing converted or blended. min sourced input SKU among candidates; not quality-adjusted. Updated 2026-10-27 (newest asOf / re-check on this page).
Pick is not a price winner. google-ai sourced input $/1M is 0.3; cheapest among candidates is zai at 0.04.
| # | Provider | SKU | Input $/1M | Source | asOf / re-checked | First seen / last changed |
|---|---|---|---|---|---|---|
| 1 | Z.AI (Zhipu GLM) | GLM-4.6V-FlashX | $0.04 | page | 2026-10-03 / 2026-10-27 | 2026-10-03 / no change recorded |
| 2 | Anthropic | Haiku 5.5 (prompts up to 100K tokens) | $0.1 | page | 2026-10-27 / 2026-10-27 | 2026-10-21 / no change recorded |
| 3 | OpenAI | gpt-6-luna | $0.1 | page | 2026-10-03 / 2026-10-27 | 2026-10-03 / no change recorded |
| 4 | MiniMax | MiniMax-M3.1-Flash | $0.15 | page | 2026-10-19 / 2026-10-27 | 2026-10-19 / no change recorded |
| 5 | Google Vertex AI | Gemini 3.1 Flash-Lite | $0.25 | page | 2026-10-03 / 2026-10-27 | 2026-10-03 / no change recorded |
| 6 | Google AI (Gemini)Depot Pick | gemini-3.5-flash-lite | $0.3 | page | 2026-10-21 / not reconfirmed | 2026-10-21 / no change recorded |
Price only: not quality-, latency- or limit-adjusted. The Depot Pick is editorial and is not chosen by price. Brief: /jtbds/multimodal · Agents: GET /api/quote?jtbd=multimodal