← Compare hub
Zep vs Letta Cloud
Agent-native side-by-side. Scores are curated estimates on a 0–10 scale. Lock-in: higher = worse. Prefer JTBD picks via /api/decide when choosing for a job.
| Dimension | Zep | Letta Cloud |
|---|---|---|
| Overall | 7.4 | 7.4 |
| Capability fit | 8.2 | 8.0 |
| Price / performance | 7.0 | 7.8 |
| Latency / reliability | 7.6 | 7.2 |
| Developer & agent DX | 7.8 | 8.0 |
| Privacy / data retention | 7.8 | 7.2 |
| Lock-in risk (higher = worse) | 5.2 | 5.5 |
| Maturity / track record | 7.0 | 6.8 |
| Pricing | As of 2026-10-24 (getzep.com/pricing, fetched 2026-10-24): Temporal knowledge-graph memory (Graphiti). 'Self-serve plans are credit based.' Free: 'Start free with 10,000 credits a month.' ('No rollover or auto-topup.'). … | As of 2026-09-14: Stateful agent runtime (ex-MemGPT). Free tier BYOK + limited agents; Pro ~$20/mo; API plan ~$20/mo + ~$0.10/active agent/mo + tool-exec ~$0.00015/s (secondary/roundup figures as stored then). As of 2026… |
| Tagline | Pick when agents need temporal/entity graph memory, not just vector snippets. Mem0 for simpler recall. | Choose when the agent IS a long-lived stateful runtime. For bolt-on memory use Mem0/Zep. |
Zep
Pick when agents need temporal/entity graph memory, not just vector snippets. Mem0 for simpler recall. Strengths: Temporal graph memory; Strong for relational recall; OSS Graphiti path.
Strengths
- Temporal graph memory
- Strong for relational recall
- OSS Graphiti path
Weaknesses
- Credit model needs modeling
- Heavier than Mem0 for simple recall
- Graph ops complexity if self-host
Letta Cloud
Choose when the agent IS a long-lived stateful runtime. For bolt-on memory use Mem0/Zep. Strengths: Agent-owned memory model; OSS + cloud; Identity/stateful agents.
Strengths
- Agent-owned memory model
- OSS + cloud
- Identity/stateful agents
Weaknesses
- More runtime than pure memory API
- Pricing mixes hosting + usage
- Learning curve
More pairs: anthropic-vs-openai · openai-vs-google-ai · groq-vs-fireworks · fireworks-vs-together · qdrant-vs-pinecone · pinecone-vs-supabase-pgvector · e2b-vs-modal · browserbase-vs-firecrawl